Athletics
Team | Opponent | Venue | Time | Date |
College team |
Cricket
Team | Opponent | Venue | Time | Date |
1st XI | Timaru BSH 1st XI- Day One | CCCG 1 | 10.30am | 28/01/23 |
2nd XI | St Bede's 1st XI- Day One | St Bede's 1 | 10.30am | 28/01/23 |
Development XI | CC Principal's XI | CCCG 2 | 10.30am | 28/01/23 |
Principal's XI | CC Development XI | CCCG 2 | 10.30am | 28/01/23 |
Clay-Target Shooting
Team | Opponent | Venue | Time | Date |
CC Team | 9.00am |
Polo
Team | Opponent | Venue | Time | Date |
CC Team |
Rowing
Team | Opponent | Venue | Time | Date |
CC Team | SI Club Champs | Lake Ruataniwha | 28-29/01/23 |
Tennis
Team | Opponent | Venue | Time | Date |
CHCO A | 3.15pm | (Wed) | ||
CHCO B1 | 3.15pm | (Wed) | ||
CHCO J1 | 3.15pm | (Wed) | ||
CHCO J2 | 3.15pm | (Wed) | ||
CHCO J3 | 3.15pm | (Wed) | ||
CHCO J4 | 3.15pm | (Wed) | ||
CHCO Y9 A | 3.15pm | (Wed) |
Volleyball
Team | Opponent | Venue | Time | Date |
CHCO Snr A | ||||
CHCO Snr B | ||||
CHCO 11 Black | ||||
CHCO 11 Blue | ||||
CHCO 11 White | ||||
CHCO Jnr A | ||||
CHCO Jnr Black | ||||
CHCO Jnr White |
Waterpolo
Team | Opponent | Venue | Time | Date |
CHCO Junior A | ||||
CHCO Junior B |