Athletics
Team | Opponent | Venue | Time | Date |
College team | Nga Puna Wai | 1pm |
Cricket
Team | Opponent | Venue | Time | Date |
1st XI | CBHS 1st XI | CCCG 1 | 10.30am | 25&26/3/22 |
2nd XI | Sydenham 1st XI | CCCG 2 | 10.30am | 26/3/22 |
Dev XI | CBHS 3rd XI Blue | Straven 1 | 10.30am | 19/3/22 |
3rd XI | St Bedes 3rd XI | SBC 5a | 10.30am | 19/3/22 |
Principal's XI | STC 2nd XI | Polo 6a | 10.30am | 19/3/22 |
5th XI | NWC 3rd XI | Burnside Park 5 | 12.30pm | 19/3/22 |
Colts | Sydenham Colts (day two) | CCCG 3 | 10.30am | 26/3/22 |
10A | no game | 12.30pm | 19/3/22 | |
9A Black | no game | 12.30pm | 19/3/22 | |
9A White | no game | 12.30pm | 19/3/22 | |
9B White | CC 9B Black | Polo 4a | 12.30pm | 19/3/22 |
9B Black | CC 9B White | Polo 4a | 12.30pm | 19/3/22 |
Bulls T20 | SBHS Senior | Polo 2a | 4.30pm | 18/3/22 (Fri) |
Mavs T20 | CBHS Y12 Blue | Polo 1a | 4.30pm | 18/3/22 (Fri) |
Cubs T20 | no game | 4.30pm | 18/3/22 (Fri) |
Clay-Target Shooting
Team | Opponent | Venue | Time | Date |
CC Team | Skeet Series | Waihora GC | 5.00pm | 9/3/22
|
Polo
Team | Opponent | Venue | Time | Date |
CC Team |
Rowing
Team | Opponent | Venue | Time | Date |
CC Team | NZ School Champs (Maadi Cup) | Lake Ruataniwha, Twizel | 28 Mar - 2 Apr 22 |
Tennis
Team | Opponent | Venue | Time | Date |
CHCO A1 | CHCO A2 | Hagley TC 1 | 3.15pm | 23/3/22 (Wed) |
CHCO A2 | CHCO A1 | Hagley TC 1 | 3.15pm | 23/3/22 (Wed) |
CHCO B1 | SBHS 1 | Shirley TC 1 | 3.15pm | 23/3/22 (Wed) |
CHCO B2 | CBHS Black | Hagley Public 1 | 3.15pm | 23/3/22 (Wed) |
CHCO J1 | SBHS 2 | Shirley TC 3 | 3.15pm | 23/3/22 (Wed) |
CHCO Y9-1 | CHCO Y9-2 | Hagley TC 3 | 3.15pm | 23/3/22 (Wed) |
CHCO Y9-2 | CHCO Y9-1 | Hagley TC 3 | 3.15pm | 23/3/22 (Wed) |
Volleyball
Team | Opponent | Venue | Time | Date |
CHCO A | MDGR A | Pioneer 6 | 7.00pm | 28/3/22 (Mon) |
CHCO B | Burnside C | Pioneer 6 | 6.00pm | 28/3/22 (Mon) |
Waterpolo
Team | Opponent | Venue | Time | Date |
CHCO Senior A | Jellie Park | 24/3/22 | ||