2026 1st XV Rugby Home Games
| Opponent | Venue | Time | Date |
| Marlborough Boys College | Upper | 12:10pm | Sat 16.05 |
| St Bede's College | Upper | TBC | Sat 27.06 |
| Shirley Boys High School | Upper | 12:00pm | Sat 25.07 |
2026 Senior A Basketball Home Games
| Opponent | Venue | Time | Date |
| Shirley BHS | Hickman Gymnasium - Upper West | 7:30pm | Tue 26.05 |
Badminton
Team | Opponent | Venue | Time | Date |
| CHCO A | Shirley Gold | Shirley Boys High 2 | 3:30pm | Wed 13.05 |
| CHCO 12B | STC | Upper West - Hickman Gym 2 | 3:30pm | Wed 13.05 |
CHCO 12C | Lincoln Racquet Rockets | Parakiora 4 | 3:30pm | Wed 13.05 |
| CHCO 11E | St Bede's Year 10 | St Bede's College 2 | 3:30pm | Wed 13.05 |
| CHCO 11D | Cath 12 | Upper West - Hickman Gym 3 | 3:30pm | Wed 13.05 |
| CHCO 9I | CHCO 10G | Upper West - Hickman Gym 4 | 3:30pm | Wed 13.05 |
| CHCO 10 G | CHCO 9I | Upper West - Hickman Gym 4 | 3:30pm | Wed 13.05 |
| CHCO 10F | CHCO 9J | Upper West - Hickman Gym 1 | 3:30pm | Wed 13.05 |
| CHCO 9H | Mairehau High Junior Boys | Mairehau High 1 | 3:30pm | Wed 13.05 |
| CHCO 9J | CHCO 10F | Upper West - Hickman Gym 1 | 3:30pm | Wed 13.05 |
Basketball
Team | Opponent | Venue | Time | Date |
| Senior A | Lincoln | Lincoln High School | 7:30pm | Tues 12.05 |
| Junior Grocott Squad | Kaiapoi | Rolleston College | 4:10pm | Tues 12.05 |
| U15 Black | CBHS B | Cowles 2 | 12:10pm | Sat 16.05 |
| U15 White | SBC Marist | Parakiore 4 | 12:50pm | Sat 16.05 |
| U17 Black | Papanui | Parakiore 2 | 11:10am | Sat 16.05 |
| U17 White | STC Blue | Parakiore 4 | 11:10am | Sat 16.05 |
| U20 Black | SBC Red | Cowles 2 | 3:20pm | Sat 16.05 |
| Year 9 Black | St Bede's | Hickman Gym - Riverside | 4:00pm | Fri 15.05 |
| Senior Suns | CBHS Frame | Hickman Gym - Riverside | 7:00pm | Fri 15.05 |
| Senior Bulls | St Bede's | Hickman Gym - Riverside | 6:00pm | Fri 15.05 |
| Senior Kings | Horomaka | Hickman Gym - Riverside | 5:00pm | Fri 15.05 |
| Senior Nets | CBHS U18 Gold | Hickman Gym - Gardenside | 7:00pm | Fri 15.05 |
| Senior Cavs | Shirley | Hickman Gym - Gardenside | 6:00pm | Fri 15.05 |
| Year 10 Black | Amuri | Hickman Gym - Gardenside | 5:00pm | Fri 15.05 |
Clay-Target Shooting
| Team | Venue | Date |
| CC Team | Canterbury Clay Target Club | Sun 24 May |
| CC Team | Waihora Clay Target Club | Sun 14 June |
| CC Team | North Island Sec School Champs - Hamilton | Sat 4 July |
| CC Team | Ellesmere Clay Target Club | Sun 02 Aug |
| CC Team | Mead Te Pirata Clay Target Club | Sun 16 Aug |
| CC Team | Waihora Clay Target Club | Sun 30 Aug |
| CC Team | Sth Island & NZ Sec School Champs - Christchurch | Wed 26- Fri 28 Aug |
Football
| Team | Opponent | Venue | Time | Date |
| 1st XI | St Thomas | United Sports Centre | 6:00pm | Wed 13.05 |
| Senior XI | St Thomas | CCCG 1 | 3:30pm | Wed 13.05 |
| Junior XI | St Bede's | St Bede's 2 | 3:30pm | Wed 13.05 |
| Junior Crows | Rangiora | CCCG 2 | 3:30pm | Wed 13.05 |
| Ravens | Hurunui Rangers | Amuri Area School | 10:45am | Sat 16.05 |
| 2nd XI | CBHS 17 Blue | CCCG 1 | 10:45am | Sat 16.05 |
| 3rd XI | Cash Tech 17 Black | Addington Park S1 | 10:45am | Sat 16.05 |
| 15A | Selwyn 15 Black | Foster Park S5 | 9:15am | Sat 16.05 |
| 14A | Nomads 14 White | CCCG 2 | 9:15am | Sat 16.05 |
| 14B | Halswell 14 Stars | Warren Park S6 | 9:15am | Sat 16.05 |
Hockey
| Team | Opponent | Venue | Time | Date |
| 1st XI | TBHS 1st XI | Nga Puna Wai 1 | 6:30pm | Fri 15.05 |
| 2nd XI | Rangiora HS 1st XI | Nunweek 1 | 4:30pm | Fri 15.05 |
| 3rd XI | SBHS 2nd XI | Nunweek 3 | 7:00pm | Fri 15.05 |
| Colts XI | Kaiapoi HS | Main Power Waimakariri Turf | 5:15pm | Fri 15.05 |
| Junior XI | St Bede's Colts | Marist Park | 6:25pm | Fri 15.05 |
Rugby
| Team | Opponent | Venue | Time | Date |
| 1st XV | Marlborough Boys College | Upper | 12:10pm | Sat 16.05 |
| 2nd XV | St Bede's College 3rd XV | Hospital Corner 1 | 2:30pm | Sat 16.05 |
| Development White | Cashmere High 2nd XV | Sydenham Park 2
| 2:30pm | Sat 16.05 |
| Development Black | Shirley Boy's 3rd XV U18s | Hospital Corner 1 | 1:00pm | Sat 16.05 |
| Colts A | St Thomas of Canty Ururoa | Hospital Corner 1 | 9:45am | Sat 16.05 |
| Colts B | Shirley Boy's Jack's Y10 | South Hagley Park 2
| 9:45am | Sat 16.05 |
| U75kg | St Thomas of Canty U75 | St Thomas 2 | 1:00pm | Sat 16.05 |
| Tui's | Shirley Boy's Scott's Y9 | South Hagley Park 1 | 11:15am | Sat 16.05 |
| U55kg | St Andrew's College U55's | South Hagley Park 2 | 11:15am | Sat 16.05 |
Squash
| Team | Opponent | Venue | Time | Date |
| CC A Black | Bye | Wed 13.05 | ||
| CC B Red | Cashmere High | ChCh Squash Club 6 | 3:30pm | Wed 13.05 |
Table Tennis
| Team | Opponent | Venue | Time | Date |
| CC Black | StAC A | Table Tennis Hall 2 | 3:30pm | Wed 13.05 |
| CC White | Rolleston College | Table Tennis Hall 7 | 3:30pm | Wed 13.05 |
| CC Grey | St Bede's Black | Table Tennis Hall 10 | 3:30pm | Wed 13.05 |
