2026 1st XV Rugby Home Games
| Opponent | Venue | Time | Date |
| Shirley Boys High School | Upper | 12:10pm | Sat 25.07 |
2026 Senior A Basketball Home Games
| Opponent | Venue | Time | Date |
| Cashmere High | Hickman Gym - Show Court | 7:30pm | Tue 30.06
|
Badminton
Team | Opponent | Venue | Time | Date |
| CHCO A | Hornby Snr Boys A | Hickman Gym 1 | 3:30pm | Wed 01.07 |
| CHCO 12B | MDGR Green | Hickman Gym 4 | 3:30pm | Wed 01.07 |
CHCO 12C | Lincoln Shuttle Blitz | Parakiore 1 | 3:30pm | Wed 01.07 |
| CHCO 11D | CHCO 11E | Hickman Gym 2 | 3:30pm | Wed 01.07 |
| CHCO 11E | CHCO 11D | Hickman Gym 2 | 3:30pm | Wed 01.07 |
| CHCO 10G | Horomaka Yr 9 Green | Hillmorton High 5 | 3:30pm | Wed 01.07 |
| CHCO 9H | St Bede's Grey | St Bede's College 2 | 3:30pm | Wed 01.07 |
| CHCO 9J | Horomaka Yr 9 Teal | Hickman Gym 3 | 3:30pm | Wed 01.07 |
| CHCO 9I | Bye | Wed 01.07 | ||
| CHCO 10F | Hillview Yr 9 Boys | Hillview 2 | 3:30pm | Wed 01.07 |
Basketball
Team | Opponent | Venue | Time | Date |
| Senior A | Cashmere High | Hickman Gym - Show Court | 7:30pm | Tue 30.06 |
| Junior Grocott Squad | No game
| Tue 30.06 | ||
| U20 Black | Checkers Red | OP - Shirley | 12:50pm | Sat 04.07 |
| U17 Black | STC Black | Middelton (old) | 11:10am | Sat 04.07 |
| U17 White | Pioneer Blue | Parakiore 3 | 11:10am | Sat 04.07 |
| U15 Black | STC Blue | Parakiore 2 | 4:10pm | Sat 04.07 |
| U15 White | No game | Sat 04.07 | ||
| Year 9 Black | No game
|
| Fri 03.07 | |
| Senior Suns | No game
|
| Fri 03.07 | |
| Senior Bulls | No game | Fri 03.07 | ||
| Senior Kings | No game | Fri 03.07 | ||
| Senior Nets | No game | - | Fri 03.07 | |
| Senior Cavs | No game | Fri 03.07 | ||
| Yr 10 Black | No game
| Fri 03.07 |
Clay-Target Shooting
| Team | Venue | Date |
| CC Team | North Island Sec School Champs - Hamilton | Sat 4 July |
| CC Team | Ellesmere Clay Target Club | Sun 02 Aug |
| CC Team | Mead Te Pirata Clay Target Club | Sun 16 Aug |
| CC Team | Waihora Clay Target Club | Sun 30 Aug |
| CC Team | Sth Island & NZ Sec School Champs - Christchurch | Wed 26- Fri 28 Aug |
Football
| Team | Opponent | Venue | Time | Date |
| 1st XI | Lincoln 1st XI | Foster Park S1 | 4:45pm | Wed 01.07 |
| Senior XI | Shirley | Shirley BHS 1 | 3:30pm | Wed 01.07 |
| Junior XI | No game | Wed 01.07 | ||
| Junior Crows | Ellesmere Junior Boys | CCCG 1 | 3:30pm | Wed 01.07 |
| Ravens | Cash Tech 17s Dev | Nga Puna Wai 1 | 10:45am | Sat 04.07 |
| 2nd XI | Cash Tech 17s Gold | CCCG 1 | 10:45am | Sat 04.07 |
| 3rd XI | Pap Redwood 17 Raptors | Redwood Park S2 | 10:45am | Sat 04.07 |
| 15A | SAS | CCCG 1 | 9:15am | Sat 04.07 |
| 14A | Selwyn UFC Red | Brookside Park S3 | 9:15am | Sat 04.07 |
| 14B | Hornby Wild Tigers | Warren Park S2 | 9:15am | Sat 04.07 |
Hockey
| Team | Opponent | Venue | Time | Date |
| 1st XI | No game | Fri 03.07
| ||
| 2nd XI | Horomaka Combined XI | Nga Puna Wai 1 | 7:45pm | Fri 03.07 |
| Colts XI | Bye | Fri 03.07 | ||
| 3rd XI | CBHS Sr Blue XI | Nunweek 2 | 6:00pm | Fri 03.07 |
| Junior XI | St Bedes Colts XI | Nga Puna Wai 2 | 6:25pm | Fri 03.07 |
Rugby
| Team | Opponent | Venue | Time | Date |
| 1st XV | St Thomas | St Thomas 1
| 2:45pm
| Fri 03.07 |
| 2nd XV | Shirley Boy's 2nd XV | South Hagley Park 5 | 2:45pm | Sat 04.07 |
| Development White | St Bede's 5th XV | Hospital Corner 1
| 2:45pm | Sat 04.07 |
| Development Black | Cath Cathedral | South Hagley 6 | 1:00pm | Sat 04.07 |
| Colts | Cashmere Boys Jnr Gold | Cashmere High 1 | 9:45am | Sat 04.07 |
| U75kg | St Bede's U75kg | Hospital Corner 1 | 1:00pm | Sat 04.07 |
| Tui's | St Thomas Hato | St Thomas 1 | 9:45am | Sat 04.07 |
| U55kg | CBHS U55kg | Upper | 9:45am | Sat 04.07 |
Squash
| Team | Opponent | Venue | Time | Date |
| CC A Black | Cashmere High Boys | ChCh Squash Club 6 | 3:30pm | Wed 01.07 |
| CC B Red | Lincoln Boys - Let's Play | ChCh Squash Club 3 | 3:30pm | Wed 01.07 |
Table Tennis
| Team | Opponent | Venue | Time | Date |
| CC Black | Burn A | Table Tennis Hall 1 | 3:30pm | Wed 01.07 |
| CC White | Horomaka Jnr Teal | Table Tennis Hall 8 | 3:30pm | Wed 01.07 |
| CC Grey | Burn C | Table Tennis Hall 12 | 3:30pm | Wed 01.07 |
