2025 1st XV Rugby Home Games
Opponent | Venue | Time | Date |
CBHS 1st XV | Upper | 1:00pm | Tue 03.06
|
St Bede's College 1st XV
| Upper
| 2:45pm
| Sat 14.06 |
Wellington College - Quad Tournament
| Upper
| 1:45pm | Tue 24.06 |
Nelson College OR Whanganui Collegiate - Quad Tournament
| Upper
| 10:30am
or 12:45pm | Thu 26.06 |
Nelson College (If not played at Quad)
| Upper
| 11:00am | Sun 13.07 |
Shirley Boys High School | Upper | 2:45pm | Sat 19.07 |
2025 Senior A Basketball Home Games
Opponent | Venue | Time | Date |
Rangiora | Mainpower 1 | 7:30pm | Tue 27.05 |
Badminton
Team | Opponent | Venue | Time | Date |
CHCO A | Burn Prem D | CC Court 1 | 3:15pm | Wed 21.05 |
CHCO B | Boys A Te Aratai College | Te Aratai College 1 | 3:15pm | Wed 21.05 |
CHCO C1 | Kotuku Lincoln High | Pioneer Stadium 5 | 3:15pm | Wed 21.05 |
CHCO C2 | Green Middleton Grange | Middleton Grange 2 | 3:15pm | Wed 21.05 |
CHCO D | Blue Middleton Grange
| Middleton Grange 6
| 3:15pm | Wed 21.05 |
CHCO E | ST Thomas
| CC Court 4
| 3:15pm | Wed 21.05 |
CHCO F | CBHS | CC Court 3 | 3:15pm | Wed 21.05 |
CHCO G | Yr 9 Boys Navy Hillmorton | Hillmorton High 4 | 3:15pm | Wed 21.05 |
CHCO H | Kaiapoi High Int Red | CC Court 2 | 3:15pm | Wed 21.05 |
Basketball
Team | Opponent | Venue | Time | Date |
Senior A | Rangiora | Mainpower 1 | 7:30pm | Tue 27.05
|
U15 Black | Cashmere High | Cashmere High 1 | 4:10pm
| Tue 27.05 |
U20 White | Checkers Greymouth | Hickman Gymnasium Gardenside | 12:50pm | Sat 24.05 |
U20 Black | StAC Blue | St Andrew's | 1:30pm | Sat 24.05 |
U17 Black | STC Blue
| Hickman Gymnasium Riverside
| 11:15am
| Sat 24.05 |
U17 White | Gators Red | Hickman Gymnasium Riverside | 9:40am | Sat 24.05 |
U15 Grey | NC White | Hickman Gymnasium Riverside | 12:50pm | Sat 24.05 |
U15 White | CBHS Blue | Hickman Gymnasium Gardenside | 4:00pm | Sat 24.05 |
U15 Black | SBC Red | Hickman Gymnasium Riverside | 2:25pm | Sat 24.05 |
Senior Suns | StAC | Hickman Gymnasium Gardenside | 6:00pm | Fri 23.05 |
Senior Bulls | Cashmere | Hickman Gymnasium Riverside | 6:00pm | Fri 23.05 |
Senior Kings | Cashmere | Hickman Gymnasium Riverside | 7:00pm | Fri 23.05 |
Senior Nets | Riccarton | Hickman Gymnasium Gardenside | 7:00pm | Fri 23.05 |
Int Hornets | CBHS | Hickman Gymnasium Riverside | 5:00pm | Fri 23.05 |
Int Sixers | Rolleston College | Rolleston College | 5:00pm | Fri 23.05 |
Yr 9/10 Cavs | CBHS | Hickman Gymnasium Gardenside | 5:00pm | Fri 23.05 |
Yr 9 Lakers | St Bede's | Hickman Gymnasium Riverside | 4:00pm | Fri 23.05 |
Clay-Target Shooting
Team | Venue | Date |
CC Team | Secondary School #2 - Canty CTC | Sun 25.05.25 |
CC Team | Secondary School #3 Waihora Club | Sun 15.06.25 |
CC Team | Timaru Intercollegiate - Timary | Sun 22.06.25 |
CC Team | Secondary School South Island Champs - Invercargill | Sat 28.06.25 |
CC Team | Secondary School #4 - Ellesmere | Sun 03.08.25 |
CC Team | Secondary School #5 - Mead Te-Pirita | Sun 17.08.25 |
CC Team | Secondary School #6 - Waihora | Sun 30.08.25 |
Football
Team | Opponent | Venue | Time | Date |
1st XI | CBHS
| English Park
| 4:40pm
| Wed 21.05
|
Jnr XI | Rolleston College
| CC South Hagley S1 | 3:15pm
| Wed 21.05 |
Ravens | CTFC Dev
| Nga Puna Wai 2 | 12:30pm | Sat 24.05 |
2nd XI | CTFC 17 Tumeric | CC South Hagley Park S2 | 12:30pm | Sat 24.05 |
3rd XI | CTFC 17 Black | Centennial Park S2 | 12:30pm | Sat 24.05 |
15A | Hurunui Rangers FC | CC South Hagley S2 | 9:15am | Sat 24.05 |
14A | CTFC 14 Dev | Nga Puna Wai 2 | 10:45am | Sat 24.05 |
14B | Waimak UTD 14 Red | CC South Hagley S3 | 10:45am | Sat 24.05 |
Hockey
Team | Opponent | Venue | Time | Date |
1st XI | St Bedes College 1st XI | Nga Puna Wai 2 | 5:15pm | Fri 23.05 |
2nd XI | Timaru Boy's HS 2nd XI | Nunweek Park 2 | 7:15pm | Fri 23.05 |
Senior XI | Hillmorton HS 1st XI | Nunweek Park 1 | 4:30pm | Fri 23.05 |
Junior XI | CBHS Junior Black | Marist Park | 7:00pm | Fri 23.05 |
Rugby
Team | Opponent | Venue | Time | Date |
1st XV | Selwyn Combined 1st XV
| Lincoln High School
| 2:45pm
| Sat 24.05
|
2nd XV | Cashmere Combined 1st XV
| Upper
| 2:45pm | Sat 24.05 |
Dev XV Black | Merivale Papanui Senior Boys
| Carlton Corner 1
| 2:45pm
| Sat 24.05 |
Dev XV White | CBHS Senior Boys Gold | CBHS 2 | 2:45pm | Sat 24.05 |
U75kg | St Thomas
| St Thomas Field 2 | 1:00pm | Sat 24.05 |
Colts A | CBHS Kahu Junior Boys
| Upper | 11:15am | Sat 24.05 |
Colts B | Horomaka Year 10 Green | Nunweek Park 1 | 9:45am | Sat 24.05 |
Tui's Yr 9A White | Shirley Boys High | Shirley Boys High | 9:45am | Sat 24.05 |
Ravens Yr 9A Black | St Bede's College | Burnside Park 3 | 11:15am | Sat 24.05 |
Squash
Team | Opponent | Venue | Time | Date |
CHCO B Blue | St Andrews | ChCh Squash Club | 3:15pm | Wed 21.05 |
CHCO B White | C Red
| ChCh Squash Club 7 | 3:15pm | Wed 21.05 |
CHCO C Red | B White
| ChCh Squash Club 7 | 3:15pm | Wed 21.05 |
Table Tennis
Team | Opponent | Venue | Time | Date |
CHCO A | Burn A
| Table Tennis Hall 2
| 3:15pm
| Wed 21.05 |
CHCO B1 | Burnside High E
| Table Tennis Hall 9 | 3:15pm
| Wed 21.05
|
CHCO B2 | Middleton Grange Green
| Table Tennis Hall 5 | 3:15pm
| Wed 21.05 |
CHCO C1 | Kaiapoi High | Table Tennis Hall 14 | 3:15pm | Wed 21.05 |
CHCO C2 | Bye | Wed 21.05 |