2025 1st XV Rugby Home Games
Opponent | Venue | Time | Date |
St Bede's College 1st XV
| Upper
| 2:45pm
| Sat 14.06 |
Wellington College - Quad Tournament
| Upper
| 1:45pm | Tue 24.06 |
Nelson College OR Whanganui Collegiate - Quad Tournament
| Upper
| 10:30am
or 12:45pm | Thu 26.06 |
Nelson College (If not played at Quad)
| Upper
| 11:00am | Sun 13.07 |
Shirley Boys High School | Upper | 2:45pm | Sat 19.07 |
2025 Senior A Basketball Home Games
Opponent | Venue | Time | Date |
Badminton
Team | Opponent | Venue | Time | Date |
CHCO A | Middleton Grange Bronze | CC Court 1 | 3:15pm | Wed 11.06 |
CHCO B | Lincoln High Kiwi | Pioneer Stadium 3 | 3:15pm | Wed 11.06 |
CHCO C1 | Papanui High Snr Boys Blue | CC Court 4 | 3:15pm | Wed 11.06 |
CHCO C2 | Bye | Wed 11.06 | ||
CHCO D | Bye |
| Wed 11.06 | |
CHCO E | CBHS C
| CC Court 3
| 3:15pm | Wed 11.06 |
CHCO F | Rudolf Steiner | CC Court 3 | 3:15pm | Wed 11.06 |
CHCO G | Ricc High Jnr B | Ricc High 8 | 3:15pm | Wed 11.06 |
CHCO H | Hillmorton High | Hillmorton High 8 | 3:15pm | Wed 11.06 |
Basketball
Team | Opponent | Venue | Time | Date |
Senior A | Cashmere High | Cashmere High 1 | 7:30pm | Thu 12.06
|
U15 Black | Bye |
|
| Tues 10.06 |
U20 White | Pioneer Blue | Hickman Gymnasium Gardenside | 1:30pm | Sat 14.06 |
U20 Black | Gators Red | Hickman Gymnasium Gardenside | 12:00pm | Sat 14.06 |
U17 Black | Spartans Blue
| OP Avonside
| 11:15am
| Sat 14.06 |
U17 White | Black Hawks | Hickman Gymnasium Gardenside | 9:00am | Sat 14.06 |
U15 Grey | Nth Canty Red | Hickman Gymnasium Riverside | 1:30pm | Sat 14.06 |
U15 White | Papanui | Hickman Gymnasium Riverside | 12:00pm | Sat 14.06 |
U15 Black | Spartans Blue | OP Avonside | 11:15am | Sat 14.06 |
Senior Suns | Rangiora | Mainpower | 8:00pm | Fri 13.06 |
Senior Bulls | CBHS | Hickman Gymnasium Riverside | 6:00pm | Fri 13.06 |
Senior Kings | Te Pa o Rakaihautu | Hickman Gymnasium Riverside | 7:00pm | Fri 13.06 |
Senior Nets | Cashmere | Hickman Gymnasium Gardenside | 7:00pm | Fri 13.06 |
Int Hornets | Catholic Cathedral | Hickman Gymnasium Gardenside | 5:00pm | Fri 13.06 |
Int Sixers | Rolleston College | Hickman Gymnasium Gardenside | 6:00pm | Fri 13.06 |
Yr 9/10 Cavs | Cashmere | Hickman Gymnasium Riverside | 5:00pm | Fri 13.06 |
Yr 9 Lakers | Burnside | Hickman Gymnasium Riverside | 4:00pm | Fri 13.06 |
Clay-Target Shooting
Team | Venue | Date |
CC Team | Secondary School #3 Waihora Club | Sun 15.06.25 |
CC Team | Timaru Intercollegiate - Timary | Sun 22.06.25 |
CC Team | Secondary School South Island Champs - Invercargill | Sat 28.06.25 |
CC Team | Secondary School #4 - Ellesmere | Sun 03.08.25 |
CC Team | Secondary School #5 - Mead Te-Pirita | Sun 17.08.25 |
CC Team | Secondary School #6 - Waihora | Sun 30.08.25 |
Football
Team | Opponent | Venue | Time | Date |
1st XI | Shirley Boys HS
| United Sports Centre
| 4:40pm
| Wed 11.06
|
Jnr XI | Cancelled
|
| Wed 11.06 | |
Ravens |
| |||
2nd XI | ||||
3rd XI | ||||
15A | ||||
14A | ||||
14B |
Hockey
Team | Opponent | Venue | Time | Date |
1st XI | CBHS 1st XI | Nga Puna Wai 2 | 7:55pm | Fri 13.06 |
2nd XI | CBHS 2nd XI | Nunweek Park 2 | 7:15pm | Fri 13.06 |
Senior XI | Hillmorton HS | Marist Park | 7:00pm | Fri 13.06 |
Junior XI | StAC Blue | Nunweek 3 | 7:00pm | Fri 13.06 |
Rugby
Team | Opponent | Venue | Time | Date |
1st XV | St Bede's College
| Upper
| 2:45pm
| Sat 14.06
|
2nd XV | Mid Canty Combined 1st XV
| Carlton Corner 1
| 1:00pm | Sat 14.06 |
Dev XV Black | Cancelled
| Carlton Corner 2
| 11:15am
| Sat 14.06 |
Dev XV White | Cancelled | Carlton Corner 2 | 11:15am | Sat 14.06 |
U75kg | Cancelled | Carlton Corner 2 | 1:00pm | Sat 14.06 |
Colts A | Cancelled | Carlton Corner 1 | 11:15am | Sat 14.06 |
Colts B | Cancelled | Carlton Corner 1 | 9:45am | Sat 14.06 |
Tui's Yr 9A White | Cancelled | Carlton Corner 2 | 9:45am | Sat 14.06 |
Ravens Yr 9A Black | Cancelled | Carlton Corner 2 | 9:45am | Sat 14.06 |
Squash
Team | Opponent | Venue | Time | Date |
CHCO B Blue | ChCh Girls High | ChCh Squash Club 7 | 3:15pm | Wed 11.06 |
CHCO B White | Bye
| Wed 11.06 | ||
CHCO C Red | StAC
| ChCh Squash Club 8 | 3:15pm | Wed 11.06 |
Table Tennis
Team | Opponent | Venue | Time | Date |
CHCO A | St Margaret's
| Table Tennis Hall 3
| 3:15pm
| Wed 04.06 |
CHCO B1 | CHCO B2
| Table Tennis Hall 9 | 3:15pm
| Wed 04.06
|
CHCO B2 | CHCO B1
| Table Tennis Hall 9 | 3:15pm
| Wed 04.06 |