Badminton
Team | Opponent | Venue | Time | Date |
CHCO A | Bye | 3.15pm | Wed 31.05.23 | |
CHCO B | Bye | 3.15pm | Wed 31.05.23 | |
CHCO C | Bye | 3.15pm | Wed 31.05.23 | |
CHCO D | Bye | 3.15pm | Wed 31.05.23 | |
CHCO E | Bye | 3.15pm | Wed 31.05.23 | |
CHCO F | Bye | 3.15pm | Wed 31.05.23 | |
CHCO G | Bye | 3.15pm | Wed 31.05.23 |
Basketball
Team | Opponent | Venue | Time | Date |
Senior A | St Thomas | St Thomas | 7.00pm | Tue 30.05.23 |
Junior A | St Thomas | St Thomas | 5.15pm | Tue 30.05.23 |
U20 | Sat 10.06.23 | |||
U17 Grey | Sat 10.06.23 | |||
U17 White | Sat 10.06.23 | |||
U17 Black | Sat 10.06.23 | |||
U15 White | Sat 10.06.23 | |||
U15 Black | Sat 10.06.23 |
Clay-Target Shooting
Team | Opponent | Venue | Time | Date |
CC Team | Canterbury DTL Championships | Canterbury Clay Target Club, McLeans Island | 9.00am | Sun 28.05.23 |
Football
Team | Opponent | Venue | Time | Date |
1st XI | STAC | English Park | 4.40pm | Wed 31.05.23 |
Junior XI | St Thomas Jnr XI | CCCG 1 | 3.15pm | Wed 31.05.23 |
Ravens | CTFC 17 Development | CCCG 1 | 12.30pm | Sat 03.06.23 |
2nd XI | CTFC 17 Blue | Bromley Park S1 | 12.30pm | Sat 03.06.23 |
3rd XI | CBHS 17 Black | CCCG 2 | 12.30pm | Sat 03.06.23 |
15A | CTFC 15 Development | CCCG 1 | 9.15am | Sat 03.06.23 |
15B | CTFC 14 Silver | Beckenham Park S1 | 9.15am | Sat 03.06.23 |
14A | CTFC 14 Development | Hospital Corner S1 | 10.45am | Sat 03.06.23 |
14B | Parkland Utd 14 Black | CCCG 2 | 10.45am | Sat 03.06.23 |
Hockey
Team | Opponent | Venue | Time | Date |
1st XI | Fri 09.06.23 | |||
2nd XI | Fri 09.06.23 | |||
3rd XI | Fri 09.06.23 | |||
Senior XI | Fri 09.06.23 | |||
Youth Grey | Fri 09.06.23 | |||
Youth Black | Fri 09.06.23 |
Rugby
Team | Opponent | Venue | Time | Date |
1st XV | CBHS 1st XV | CBHS 1 | 12:00pm | Wed 31.05.23 |
2nd XV | Sat 10.06.23 | |||
Dev XV | Sat 10.06.23 | |||
3rd XV | Sat 10.06.23 | |||
U15A | Sat 10.06.23 | |||
U15B | Sat 10.06.23 | |||
U14 White | Sat 10.06.23 | |||
U14 Black | Sat 10.06.23 | |||
U55kg | Sat 10.06.23 |
Squash
Team | Opponent | Venue | Time | Date |
CHCO A White | Bye | 3.15pm | Wed 31.05.23 | |
CHCO A Black | Bye | 3.15pm | Wed 31.05.23 | |
CHCO B Blue | Bye | 3.15pm | Wed 31.05.23 | |
CHCO Red | Bye | 3.15pm | Wed 31.05.23 | |
CHCO Green | Bye | 3.15pm | Wed 31.05.23 |
Table Tennis
Team | Opponent | Venue | Time | Date |
CHCO A | Bye | 3.15pm | Wed 31.05.23 | |
CHCO B2 | Bye | 3.15pm | Wed 31.05.23 | |
CHCO C1 | Bye | 3.15pm | Wed 31.05.23 | |
CHCO C2 | Bye | 3.15pm | Wed 31.05.23 | |
CHCO C3 | Bye | 3.15pm | Wed 31.05.23 | |
CHCO C4 | Bye | 3.15pm | Wed 31.05.23 |