Athletics
| Team | Event | Venue | Time | Date |
Cricket
| Team | Opponent | Venue | Time | Date |
| 1st XI | CBHS 1st XI | CBHS 1 | 10:30am | Sat 14.11 |
2nd XI | Ashburton College 1st XI | CCCG 1 | 10:30am | Sat 14.11 |
3rd XI | STAC 2nd XI | CCCG 2 | 10:30am
| Sat 14.11 |
Colts | CBHS Colts Black | CCCG 4 | 10:30am
| Sat 14.11 |
| 9 White |
| |||
| 9 Black | CBHS 1st XI | CBHS 1 | 10:30pm | Sat 14.11 |
Mountain Biking
| Team | Event | Venue | Date |
Rowing
| Team | Regatta | Venue | Date |
| CC Team | Otago Rowing Championships | Twizel | 13-14 Dec |
| Canterbury Rowing Championships | Twizel | 17-18 Jan | |
| South Island Rowing Championships | Twizel | 31 Jan- 1 Feb | |
| South Island Secondary Schools Championships | Twizel | 6-8 Mar | |
| Maadi Cup regatta | Twizel | 22-28 Mar |
Tennis
| Team | Event | Venue | Time | Date |
| CC 10.1 | Bye | Wed 12.11 | ||
| CC 10.2 | Shirley | Shirley Boys High 1 | 3:15pm | Wed 12.11 |
| CC 9.1 | CC 10.3 | Te Kura Hagley TC1 | 3:15pm | Wed 12.11 |
| CC 10.3 | CC 9.1 | Te Kura Hagley TC1 | 3:15pm | Wed 12.11 |
Sailing
| Team | Regatta | Venue | Date |
|
|
|
|
Volleyball
| Team | Event | Venue | Time | Date |
| Junior A | Rangiora
| Rangiora High | 4:30pm | Mon 10.11 |
| Junior B | Hagley | Hickman Gymnasium - Riverside | 5:00pm | Mon 10.11 |
| 9/10 Black | Emmanuel | Hickman Gymnasium - Riverside | 4:00pm | Mon 10.11 |
Waterpolo
| Team | Opponent | Venue | Time | Date |
