Summer Tournament Week
For up to date fixtures and results please click the link below
Athletics
Team | Event | Venue | Date |
Cricket
Team | Opponent | Venue | Time | Date |
1st XI | St Bede's College | CCCG 1 | 10:30am | Sun 23.03 |
2nd XI | Northwest | CCCG 1 | 10:30am | Sat 22.03 |
3rd XI | CC Dev XI | CCCG 2 | 10:30am
| Sat 22.03 |
Dev XI | CC 3rd XI | CCCG 2 | 10:30am | Sat 22.03 |
Colts | CBHS | CCCG 4
| 10:30am
| Sat 22.03 |
9 Black | Selwyn Banks Peninsula | CCCG 5 | 12:30pm | Sat 22.03 |
9 White | STAC Yr 9 Blue | St Andrew's 3 | 10:30am | Sat 22.03 |
9 Grey | Riccarton HS | Spreydon Domain 2a | 12:30pm | Sat 22.03 |
Mountain Biking
Team | Event | Venue | Date |
Rowing
Team | Regatta | Venue | Date |
CC Team | NZ Secondary Schools Rowing Championships- Maadi Cup Regatta | Karapiro, Cambridge | 24th-29th March 2025 |
Tennis
Team | Event | Venue | Time | Date |
Prem A | Shirley Boys | Wilding Park 9 & 10 | 3:15pm | Wed 19.03 |
Prem B | STC | Wilding Park 11 & 12 | 3:15pm | Wed 19.03 |
B1 | CC B2 | Te Kura Hagley TC1 | 3:15pm | Wed 19.03 |
B2 | CC B1
| Te Kura Hagley TC1 | 3:15pm | Wed 19.03 |
B3 | Shirley Boys | Shirley Boys High Court 1 | 3:15pm | Wed 19.03 |
10.1 | St Bede's | Wilding Park Court 17 | 3:15pm | Wed 19.03 |
10.2 | CBHS Blue | Te Kura Hagley TC7 | 3:15pm | Wed 19.03 |
10.3 | Bye | Wed 19.03 | ||
10.4 | STAC | Te Kura Hagley TC5 | 3:15pm | Wed 19.03 |
9.1 | CC 9.2 | Te Kura Hagley TC3 | 3:15pm | Wed 19.03 |
9.2 | CC 9.1 | Te Kura Hagley TC3 | 3:15pm | Wed 19.03 |
9.3 | Bye | Wed 19.03 |
Sailing
Team | Regatta | Venue | Date |
CC Team | Top of the South Regionals | Picton | 20th-22nd Mar 2025 |
CC Team | Secondary Schools Teams Sailing Championships | New Plymouth | 22nd-26th Apr 2025 |
Volleyball
Team | Event | Venue | Time | Date |
Senior A | Shirley A | Hickman Gymnasium | 6:00pm | Mar 17.03 |
Senior B | CBHS | Hickman Gymnasium | 6.00pm | Mar 17.03 |
Junior A | Riccarton | Hickman Gymnasium | 5:00pm | Mar 17.03 |
Junior B | Hillmorton | Hillmorton High | 5:00pm | Mar 17.03 |
10 Black | Middleton | Hickman Gymnasium | 5:00pm | Mar 17.03 |
9 White | Shirley | Hickman Gymnasium | 4.00pm | Mar 17.03 |
Waterpolo
Team | Opponent | Venue | Time | Date |