Athletics
Team | Event | Venue | Date |
Cricket
Team | Opponent | Venue | Time | Date |
1st XI | St Thomas' of Canterbury 1st XI | CCCG 1 | 10:30am | Sat 11.10 |
2nd XI | CBHS 3rd XI Black | CCCG 2 | 10:30am | Sat 11.10 |
3rd XI | CBHS 3rd XI Blue | CCCG 4 | 10:30am
| Sat 11.10 |
Colts | NWYC Colts XI | Nunweek Park 1
| 10:30am
| Sat 11.10 |
9 White | North Canterbury Yr 9 | Ashgrove Park 1 | 12:30pm | Sat 11.10 |
9 Black | St Bede's Yr 9 Red | CCCG 5 | 12:30pm | Sat 11.10 |
Mountain Biking
Team | Event | Venue | Date |
Rowing
Team | Regatta | Venue | Date |
CC Team | Otago Rowing Championships | Twizel | 13-14 Dec |
Canterbury Rowing Championships | Twizel | 17-18 Jan | |
South Island Rowing Championships | Twizel | 31 Jan- 1 Feb | |
South Island Secondary Schools Championships | Twizel | 6-8 Mar | |
Maadi Cup regatta | Twizel | 22-28 Mar |
Tennis
Team | Event | Venue | Time | Date |
Prem A | Shirley Boys | Wilding Park 9 & 10 | 3:15pm | Wed 19.03 |
Prem B | STC | Wilding Park 11 & 12 | 3:15pm | Wed 19.03 |
B1 | CC B2 | Te Kura Hagley TC1 | 3:15pm | Wed 19.03 |
B2 | CC B1
| Te Kura Hagley TC1 | 3:15pm | Wed 19.03 |
B3 | Shirley Boys | Shirley Boys High Court 1 | 3:15pm | Wed 19.03 |
10.1 | St Bede's | Wilding Park Court 17 | 3:15pm | Wed 19.03 |
10.2 | CBHS Blue | Te Kura Hagley TC7 | 3:15pm | Wed 19.03 |
10.3 | Bye | Wed 19.03 | ||
10.4 | STAC | Te Kura Hagley TC5 | 3:15pm | Wed 19.03 |
9.1 | CC 9.2 | Te Kura Hagley TC3 | 3:15pm | Wed 19.03 |
9.2 | CC 9.1 | Te Kura Hagley TC3 | 3:15pm | Wed 19.03 |
9.3 | Bye | Wed 19.03 |
Sailing
Team | Regatta | Venue | Date |
CC Team | Top of the South Regionals | Picton | 20th-22nd Mar 2025 |
CC Team | Secondary Schools Teams Sailing Championships | New Plymouth | 22nd-26th Apr 2025 |
Volleyball
Team | Event | Venue | Time | Date |
Senior A | Shirley A | Hickman Gymnasium | 6:00pm | Mar 17.03 |
Senior B | CBHS | Hickman Gymnasium | 6.00pm | Mar 17.03 |
Junior A | Riccarton | Hickman Gymnasium | 5:00pm | Mar 17.03 |
Junior B | Hillmorton | Hillmorton High | 5:00pm | Mar 17.03 |
10 Black | Middleton | Hickman Gymnasium | 5:00pm | Mar 17.03 |
9 White | Shirley | Hickman Gymnasium | 4.00pm | Mar 17.03 |
Waterpolo
Team | Opponent | Venue | Time | Date |