Athletics
| Team | Event | Venue | Time | Date |
Cricket
| Team | Opponent | Venue | Time | Date |
| 1st XI | StAC 2nd XI | CCCG 1 | 10:30am | Fri 13.11 |
| 2nd XI | Sydenham 2nd XI | CCCG 3 | 10:30am | Fri 13.11 |
| 3rd XI | Mt Hutt College 1st XI | Mt Hutt College 1 | 10:30am | Fri 13.11 |
| Colts XI | Selwyn BP Colts XI | Weedons Domain 1a | 10:30am | Fri 13.11 |
| Junior XI | Bye | Fri 13.11 | ||
| Yr 9 Black | St Thomas Yr 9 Legacy | CCCG 4 | 10:30am | Fri 13.11 |
Mountain Biking
| Team | Event | Venue | Date |
Rowing
| Team | Regatta | Venue | Date |
| CC | Otago Championships | Twizel | 12-13 Dec 2026 |
| CC | Canterbury Championships | Twizel | 16-17 Jan 2027 |
| CC | South Island Club Championships | Twizel | 30-31 Jan 2027 |
| CC | South Island Secondary School Championship | Twizel | 26-28 Feb 2027 |
| CC | NZSS Maadi Cup Regatta | Karapiro | 15-20 Mar 2027 |
Tennis
| Team | Opponent | Venue | Time | Date |
| 11.1 | CC 11.2 | Te Kura Hagley TC1 | 3:30pm | Wed 04.11 |
| 11.2 | CC 11.1 | Te Kura Hagley TC1 | 3:30pm | Wed 04.11 |
| 9.1 | Cashmere High Maroon | Te Kura Hagley TC3 | 3:30pm | Wed 04.11 |
| 10.1 | Rolleston College Blue | Te Kura Hagley TC5 | 3:30pm | Wed 04.11 |
Sailing
| Team | Regatta | Venue | Date |
| CC Team
| Top of the South Teams Racing
| QCYC Picton
| 1-3 April 2027
|
| CC Team | Secondary Schools Teams Racing National Championship | Navel Point, Lyttelton | 20-24 April 2027 |
Volleyball
| Team | Opponent | Venue | Time | Date |
| Junior A | Catholic Cathedral | Catholic Cathedral College | 5:00pm | Tues 09.11 |
| Junior B | Burnside | Hickman Gym - Gardenside 3 | 5:00pm | Tues 09.11 |
| 9/10 Black | Papanui High | Hickman Gym - Riverside 2 | 4:00pm | Tues 09.11 |
| 9/10 White | Emmanuel | Hickman Gym - Gardenside 3 | 4:00pm | Tues 09.11 |
Waterpolo
| Team | Opponent | Venue | Time | Date |
