Athletics
| Team | Event | Venue | Time | Date |
Cricket
| Team | Opponent | Venue | Time | Date |
| 1st XI | SBHS 1st XI | Burwood Park 2 | 10:30am | Sat 31.10 |
| 2nd XI | St Bede's 2nd XI | CCCG 1 | 10:30am | Sat 31.10 |
| 3rd XI | SBHS 2nd XI | CCCG 3 | 10:30am | Sat 31.10 |
| Colts XI | CBHS Colts Black | CCCG 4 | 10:30am | Sat 31.10 |
| Junior XI | Heathcote Hyenas | Polo Ground 6 | 12:30pm | Sat 31.10 |
| Yr 9 Black | CBHS Yr 9 Blue | CCCG 5 | 10:30am | Sat 31.10 |
Mountain Biking
| Team | Event | Venue | Date |
Rowing
| Team | Regatta | Venue | Date |
| CC | Otago Championships | Twizel | 12-13 Dec 2026 |
| CC | Canterbury Championships | Twizel | 16-17 Jan 2027 |
| CC | South Island Club Championships | Twizel | 30-31 Jan 2027 |
| CC | South Island Secondary School Championship | Twizel | 26-28 Feb 2027 |
| CC | NZSS Maadi Cup Regatta | Karapiro | 15-20 Mar 2027 |
Tennis
| Team | Opponent | Venue | Time | Date |
| 11.1 | Bye | Wed 28.10 | ||
| 11.2 | Hillmorton High | Hillmorton High 1 | 3:30pm | Wed 28.10 |
| 9.1 | StAC Year 9 | Te Kura Hagley TC1 | 3:30pm | Wed 28.10 |
| 10.1 | StAC Year 10 | Te Kura Hagley TC3 | 3:30pm | Wed 28.10 |
Sailing
| Team | Regatta | Venue | Date |
| CC Team
| Top of the South Teams Racing
| QCYC Picton
| 1-3 April 2027
|
| CC Team | Secondary Schools Teams Racing National Championship | Navel Point, Lyttelton | 20-24 April 2027 |
Volleyball
| Team | Opponent | Venue | Time | Date |
| Senior A | Burnside A | Hickman Gym 3 | 6:00pm | Tues 27.10 |
| Senior B | Senior Grey | Hickman Gym 3 | 4:00pm | Tues 27.10 |
| Senior Black | Cashmere Snr Social | Cashmere High 1 | 6:00pm | Tues 27.10 |
| Senior White | Cancelled | Tues 27.10 | ||
| Senior Grey | Senior B | Hickman Gym 3 | 4:00pm | Tues 27.10 |
| Junior A | Ricc Junior A | Hickman Gym 3 | 5:00pm | Tues 27.10 |
| Junior B | SBHS Jnr Blue | Shirley Boy's High 2 | 5:00pm | Tues 27.10 |
| 9/10 Black | Rangiora High | Hickman Gym 2 | 5:00pm | Tues 27.10 |
| 9/10 White | Catholic Cathedral Jnr B | Catholic Cathedral 1 | 5:00pm | Tues 27.10 |
Waterpolo
| Team | Opponent | Venue | Time | Date |
