Athletics
Team | Event | Venue | Date |
Cricket
Team | Opponent | Venue | Time | Date |
1st XI | St Andrew's 1st XI | St Andrew's 1 | 10:30am | Sat 22.02 |
2nd XI | St Bede's 1st XI | St Bede's 1 | 10:30am | Sat 22.02 |
3rd XI | St Thomas's 2nd XI | CCCG 2 | 10:30am
| Sat 15.02 |
Dev XI | St Bede's 2nd XI | CCCG 1 | 10:30am | Sat 22.02 |
Colts | Sydenham CC | CCCG 4
| 10:30am
| Sat 22.02 |
9 Black | St Andrew's 9 Blue | STAC 3 | 10:30am | Sat 22.02 |
9 White | Northwest 9A | CCCG 5 | 12:30pm | Sat 22.02 |
9 Grey | Selwyn Banks Peninsula | Brookside Park 1 | 12:30pm | Sat 22.02 |
Mountain Biking
Team | Event | Venue | Date |
Rowing
Team | Regatta | Venue | Date |
CC Team | South Island Secondary Schools | Twizel | 7th-9th March 2025 |
CC Team | NZ Secondary Schools Rowing Championships- Maadi Cup Regatta | Karapiro, Cambridge | 24th-29th March 2025 |
Tennis
Team | Event | Venue | Time | Date |
Prem A | Christ's College Prem B | Wilding Park 9 & 10 | 3:15pm | Wed 19.02 |
Prem B | Christ's College Prem A | Wilding Park 9 & 10 | 3:15pm | Wed 19.02 |
B1 | Christ's College B3 | Te Kura Hagley TC1 | 3:15pm | Wed 19.02 |
B3 | Christ's College B1 | Te Kura Hagley TC1 | 3:15pm | Wed 19.02 |
B2 | SBHS Blue | Shirley Boys TC3 | 3:15pm | Wed 19.02 |
10.2 | St Bede's Yr 10 | Te Kura Hagley TC5 | 3:15pm | Wed 19.02 |
10.03 | CBHS Gold | CBHS TC4 | 3:15pm | Wed 19.02 |
9.2 | Christ's College 9.3 | Te Kura Hagley TC3 | 3:15pm | Wed 19.02 |
9.3 | Christ's College 9.2 | Te Kura Hagley TC3 | 3:15pm | Wed 19.02 |
9.1 | Bye | Wed 19.02 | ||
10.4 | Bye | Wed 19.02 | ||
10.1 | Bye | Wed 19.02 |
Sailing
Team | Regatta | Venue | Date |
CC Team | Top of the South Regionals | Picton | 20th-22nd Mar 2025 |
CC Team | Secondary Schools Teams Sailing Championships | New Plymouth | 22nd-26th Apr 2025 |
Volleyball
Team | Event | Venue | Time | Date |
Waterpolo
Team | Opponent | Venue | Time | Date |