Athletics
| Team | Event | Venue | Time | Date |
Cricket
| Team | Opponent | Venue | Time | Date |
| 1st XI | StAC1st XI | CCCG 1 | 10:30am | Sat 07.03 |
2nd XI | SBHS 1st XI | CCCG 2 | 10:30am | Sat 07.03 |
3rd XI | St Bede's 2nd XI | CCCG 4 | 10:30am
| Sat 07.03 |
Colts XI | CBHS Colts XI Blue | POLG 4 | 10:30am
| Sat 07.03 |
| Year 10A | Sydenham Yr 10
| Spreydon Domain 2a | 12:30pm | Sat 07.03 |
| Yr 9 Black | Sydenham Yr 9 | Cashmere High School 1 | 12:30pm | Sat 07.03 |
| Yr 9 White | CBHS Yr 9 Black | CCCG 5 | 12:30pm | Sat 07.03 |
| 1st XI | OBHS 1st XV | CCCG 1 | 10:00am | Mon & Tue 09,10 Mar |
| 2nd XI | OBHS 2nd XI | CCCG 3 | 10:00am | Mon & Tue 09,10 Mar |
Mountain Biking
| Team | Event | Venue | Date |
Rowing
| Team | Regatta | Venue | Date |
| CC Team | South Island Secondary Schools Championships | Twizel | 6-8 Mar |
| CC Team | Maadi Cup regatta | Twizel | 22-28 Mar |
Tennis
| Team | Opponent | Venue | Time | Date |
| Prems A1 | StAC White | Wilding Park 11 & 12 | 3:15pm | Wed 04.03 |
| B1 | StAC | Elmwood Tennis TC1 | 3:15pm | Wed 04.03 |
| B2 | Bye | Wed 04.03 | ||
Senior B3 | St Bede's | Te Kura Hagley TC1 | 3:15pm | Wed 04.03 |
| 10.1 | Burnside Junior A | Te Kura Hagley TC3 | 3:15pm | Wed 04.03 |
| 9.1 | CC 9.2 | Te Kura Hagley TC5 | 3:15pm | Wed 04.03 |
| 9.2 | CC 9.1 | Te Kura Hagley TC5 | 3:15pm | Wed 04.03 |
Sailing
| Team | Regatta | Venue | Date |
|
|
|
|
Volleyball
| Team | Opponent | Venue | Time | Date |
| ||||
Waterpolo
| Team | Opponent | Venue | Time | Date |
